| Parameter | Specification |
| Connector Type | MPO Female / Male (US Conec MTP® available on request) |
| Fiber Count | 8, 12, 16, or 24 Cores |
| Fiber Type | OM4 Multimode Wideband 50/125μm |
| Jacket Color | Lime Green (Standard OM5) |
| Cable Jacket Material | LSZH (Low Smoke Zero Halogen) / OFNP (Plenum) |
| Polarity Type | Method A, Method B (Standard for parallel optics), or Method C |
| Insertion Loss | Standard:≤0.7dB ≤0.35dB |
| Return Loss | ≥20 dB |
| Operating Temperature | -20°C to +70°C |
3D Interferometer Geometry Pass: We utilize industry-standard 3D interferometers to ensure perfect fiber height, radius of curvature, and apex offset for flawless mating.
Automatic End-Face Inspection: Checked via automated high-resolution digital microscopes to guarantee 100% scratch-free and dust-free connector end-faces before packaging.
| Parameter | Specification |
| Connector Type | MPO Female / Male (US Conec MTP® available on request) |
| Fiber Count | 8, 12, 16, or 24 Cores |
| Fiber Type | OM4 Multimode Wideband 50/125μm |
| Jacket Color | Lime Green (Standard OM5) |
| Cable Jacket Material | LSZH (Low Smoke Zero Halogen) / OFNP (Plenum) |
| Polarity Type | Method A, Method B (Standard for parallel optics), or Method C |
| Insertion Loss | Standard:≤0.7dB ≤0.35dB |
| Return Loss | ≥20 dB |
| Operating Temperature | -20°C to +70°C |
3D Interferometer Geometry Pass: We utilize industry-standard 3D interferometers to ensure perfect fiber height, radius of curvature, and apex offset for flawless mating.
Automatic End-Face Inspection: Checked via automated high-resolution digital microscopes to guarantee 100% scratch-free and dust-free connector end-faces before packaging.